Prayer times

Prayer times in New York City today

Sunday, 25 October 2026 · United States · GMT-4

14 Jumada al-Ula 1448 AH 11° Clear

Fajr · 6h 42m

tomorrow at 6:03 AM

Sunrise 7:17 AM · Asr (Hanafi) 4:19 PM

Worked out with the ISNA method, Shafi'i Asr, and the city's height above the sea. Where these differ from your local masjid, follow your masjid.

Islamic calendar

Today14Jumada al-Ula 1448
Isra' and Mi'raj5 January 2027in 72 days
Nisf Sha'ban23 January 2027in 90 days
First of Ramadan8 February 2027in 106 days

Weather from MET Norway. Hijri dates follow the Umm al-Qura calendar, as in the app; your country may begin Ramadan and the Eids a day apart.

October 2026 in New York City

DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 Thu20 Rabi' al-Thani5:38 AM6:52 AM12:47 PM4:02 PM6:39 PM7:53 PM
2 Fri215:39 AM6:53 AM12:46 PM4:01 PM6:37 PM7:51 PM
3 Sat225:40 AM6:54 AM12:46 PM4:00 PM6:36 PM7:49 PM
4 Sun235:41 AM6:55 AM12:46 PM3:59 PM6:34 PM7:48 PM
5 Mon245:42 AM6:56 AM12:45 PM3:58 PM6:32 PM7:46 PM
6 Tue255:43 AM6:57 AM12:45 PM3:56 PM6:31 PM7:45 PM
7 Wed265:44 AM6:58 AM12:45 PM3:55 PM6:29 PM7:43 PM
8 Thu275:45 AM6:59 AM12:45 PM3:54 PM6:28 PM7:41 PM
9 Fri285:46 AM7:00 AM12:44 PM3:53 PM6:26 PM7:40 PM
10 Sat295:47 AM7:01 AM12:44 PM3:52 PM6:24 PM7:38 PM
11 Sun305:48 AM7:02 AM12:44 PM3:51 PM6:23 PM7:37 PM
12 Mon1 Jumada al-Ula5:49 AM7:03 AM12:43 PM3:49 PM6:21 PM7:35 PM
13 Tue25:50 AM7:04 AM12:43 PM3:48 PM6:20 PM7:34 PM
14 Wed35:51 AM7:05 AM12:43 PM3:47 PM6:18 PM7:32 PM
15 Thu45:52 AM7:06 AM12:43 PM3:46 PM6:17 PM7:31 PM
16 Fri55:53 AM7:07 AM12:43 PM3:45 PM6:15 PM7:29 PM
17 Sat65:54 AM7:08 AM12:42 PM3:43 PM6:14 PM7:28 PM
18 Sun75:55 AM7:10 AM12:42 PM3:42 PM6:12 PM7:26 PM
19 Mon85:56 AM7:11 AM12:42 PM3:41 PM6:11 PM7:25 PM
20 Tue95:57 AM7:12 AM12:42 PM3:40 PM6:09 PM7:24 PM
21 Wed105:58 AM7:13 AM12:42 PM3:39 PM6:08 PM7:22 PM
22 Thu115:59 AM7:14 AM12:41 PM3:38 PM6:06 PM7:21 PM
23 Fri126:00 AM7:15 AM12:41 PM3:37 PM6:05 PM7:20 PM
24 Sat136:01 AM7:16 AM12:41 PM3:36 PM6:04 PM7:18 PM
25 Sun146:02 AM7:17 AM12:41 PM3:35 PM6:02 PM7:17 PM
26 Mon156:03 AM7:19 AM12:41 PM3:34 PM6:01 PM7:16 PM
27 Tue166:05 AM7:20 AM12:41 PM3:33 PM6:00 PM7:15 PM
28 Wed176:06 AM7:21 AM12:41 PM3:31 PM5:58 PM7:13 PM
29 Thu186:07 AM7:22 AM12:41 PM3:30 PM5:57 PM7:12 PM
30 Fri196:08 AM7:23 AM12:41 PM3:29 PM5:56 PM7:11 PM
31 Sat206:09 AM7:24 AM12:41 PM3:28 PM5:54 PM7:10 PM

These times on your phone, and a pause at the adhan.

Ishra works out the same times for your city, offline. When a prayer begins, the apps you choose wait until you have prayed. Free, no account, no ads.

Ishra's prayer pause at Isha

Why your masjid may differ by a few minutes

The calculation method, a safety margin, your height and the masjid's own habit can each move a time by a minute or more. We explain all five in why your prayer app and your masjid disagree.

Questions about prayer times in New York City

What time is Fajr in New York City today?

Fajr in New York City today, Sunday, 25 October 2026, begins at 6:02 AM (GMT-4). Sunrise is at 7:17 AM, when the Fajr window closes.

What time is Maghrib in New York City today?

Maghrib in New York City begins at 6:02 PM, at sunset, and Isha at 7:17 PM.

What time is Dhuhr and Asr in New York City today?

Dhuhr is at 12:41 PM and Asr at 3:35 PM. Following the Hanafi school, Asr begins at 4:19 PM.

Which calculation method is used for New York City?

ISNA, the method most used in United States, with Shafi'i Asr and the city's height. Ishra uses the same method in the app.

What is the Hijri date today?

Today is 14 Jumada al-Ula 1448 AH in the Umm al-Qura calendar.

More cities in United States

All 846 cities →