Prayer times in Shenzhen today
Monday, 26 October 2026 · China · GMT+8
Asr · 3h 10m
at 15:24
- Fajr05:09
- Dhuhr12:09
- Asr15:24 31°
- Maghrib17:50 27°
- Isha19:01 25°
Sunrise 06:25 · Asr (Hanafi) 16:14
Worked out with the Muslim World League method, Shafi'i Asr, and the city's height above the sea. Where these differ from your local masjid, follow your masjid.
Islamic calendar
Weather from MET Norway. Hijri dates follow the Umm al-Qura calendar, as in the app; your country may begin Ramadan and the Eids a day apart.
October 2026 in Shenzhen
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20 Rabi' al-Thani | 05:01 | 06:15 | 12:14 | 15:37 | 18:12 | 19:22 |
| 2 Fri | 21 | 05:01 | 06:15 | 12:14 | 15:36 | 18:11 | 19:21 |
| 3 Sat | 22 | 05:01 | 06:16 | 12:14 | 15:36 | 18:10 | 19:20 |
| 4 Sun | 23 | 05:02 | 06:16 | 12:14 | 15:35 | 18:09 | 19:19 |
| 5 Mon | 24 | 05:02 | 06:16 | 12:13 | 15:35 | 18:08 | 19:18 |
| 6 Tue | 25 | 05:02 | 06:17 | 12:13 | 15:34 | 18:07 | 19:17 |
| 7 Wed | 26 | 05:03 | 06:17 | 12:13 | 15:34 | 18:06 | 19:16 |
| 8 Thu | 27 | 05:03 | 06:17 | 12:12 | 15:33 | 18:05 | 19:15 |
| 9 Fri | 28 | 05:03 | 06:18 | 12:12 | 15:33 | 18:04 | 19:14 |
| 10 Sat | 29 | 05:04 | 06:18 | 12:12 | 15:32 | 18:03 | 19:13 |
| 11 Sun | 30 | 05:04 | 06:19 | 12:12 | 15:32 | 18:02 | 19:12 |
| 12 Mon | 1 Jumada al-Ula | 05:04 | 06:19 | 12:11 | 15:31 | 18:01 | 19:12 |
| 13 Tue | 2 | 05:05 | 06:19 | 12:11 | 15:31 | 18:01 | 19:11 |
| 14 Wed | 3 | 05:05 | 06:20 | 12:11 | 15:30 | 18:00 | 19:10 |
| 15 Thu | 4 | 05:05 | 06:20 | 12:11 | 15:30 | 17:59 | 19:09 |
| 16 Fri | 5 | 05:06 | 06:20 | 12:10 | 15:29 | 17:58 | 19:08 |
| 17 Sat | 6 | 05:06 | 06:21 | 12:10 | 15:28 | 17:57 | 19:08 |
| 18 Sun | 7 | 05:06 | 06:21 | 12:10 | 15:28 | 17:56 | 19:07 |
| 19 Mon | 8 | 05:07 | 06:22 | 12:10 | 15:27 | 17:55 | 19:06 |
| 20 Tue | 9 | 05:07 | 06:22 | 12:10 | 15:27 | 17:55 | 19:05 |
| 21 Wed | 10 | 05:07 | 06:23 | 12:09 | 15:26 | 17:54 | 19:05 |
| 22 Thu | 11 | 05:08 | 06:23 | 12:09 | 15:26 | 17:53 | 19:04 |
| 23 Fri | 12 | 05:08 | 06:23 | 12:09 | 15:25 | 17:52 | 19:03 |
| 24 Sat | 13 | 05:09 | 06:24 | 12:09 | 15:25 | 17:52 | 19:03 |
| 25 Sun | 14 | 05:09 | 06:24 | 12:09 | 15:25 | 17:51 | 19:02 |
| 26 Mon | 15 | 05:09 | 06:25 | 12:09 | 15:24 | 17:50 | 19:01 |
| 27 Tue | 16 | 05:10 | 06:25 | 12:09 | 15:24 | 17:50 | 19:01 |
| 28 Wed | 17 | 05:10 | 06:26 | 12:09 | 15:23 | 17:49 | 19:00 |
| 29 Thu | 18 | 05:11 | 06:26 | 12:08 | 15:23 | 17:48 | 19:00 |
| 30 Fri | 19 | 05:11 | 06:27 | 12:08 | 15:22 | 17:48 | 18:59 |
| 31 Sat | 20 | 05:12 | 06:27 | 12:08 | 15:22 | 17:47 | 18:59 |
These times on your phone, and a pause at the adhan.
Ishra works out the same times for your city, offline. When a prayer begins, the apps you choose wait until you have prayed. Free, no account, no ads.

Why your masjid may differ by a few minutes
The calculation method, a safety margin, your height and the masjid's own habit can each move a time by a minute or more. We explain all five in why your prayer app and your masjid disagree.
Questions about prayer times in Shenzhen
What time is Fajr in Shenzhen today?
Fajr in Shenzhen today, Monday, 26 October 2026, begins at 05:09 (GMT+8). Sunrise is at 06:25, when the Fajr window closes.
What time is Maghrib in Shenzhen today?
Maghrib in Shenzhen begins at 17:50, at sunset, and Isha at 19:01.
What time is Dhuhr and Asr in Shenzhen today?
Dhuhr is at 12:09 and Asr at 15:24. Following the Hanafi school, Asr begins at 16:14.
Which calculation method is used for Shenzhen?
Muslim World League, the method most used in China, with Shafi'i Asr and the city's height. Ishra uses the same method in the app.
What is the Hijri date today?
Today is 15 Jumada al-Ula 1448 AH in the Umm al-Qura calendar.