Prayer times in Minsk today
Monday, 26 October 2026 · Belarus · GMT+3
Dhuhr · 5h 40m
at 12:55
- Fajr05:59
- Dhuhr12:55 12°
- Asr15:16 12°
- Maghrib17:52 12°
- Isha19:40 11°
Sunrise 07:54 · Asr (Hanafi) 15:55
Worked out with the Muslim World League method, Shafi'i Asr, and the city's height above the sea. Where these differ from your local masjid, follow your masjid.
Islamic calendar
Weather from MET Norway. Hijri dates follow the Umm al-Qura calendar, as in the app; your country may begin Ramadan and the Eids a day apart.
October 2026 in Minsk
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20 Rabi' al-Thani | 05:13 | 07:07 | 13:00 | 16:01 | 18:51 | 20:37 |
| 2 Fri | 21 | 05:15 | 07:09 | 13:00 | 15:59 | 18:48 | 20:35 |
| 3 Sat | 22 | 05:17 | 07:11 | 13:00 | 15:57 | 18:46 | 20:32 |
| 4 Sun | 23 | 05:19 | 07:13 | 12:59 | 15:55 | 18:43 | 20:30 |
| 5 Mon | 24 | 05:21 | 07:15 | 12:59 | 15:53 | 18:41 | 20:27 |
| 6 Tue | 25 | 05:22 | 07:16 | 12:59 | 15:52 | 18:38 | 20:25 |
| 7 Wed | 26 | 05:24 | 07:18 | 12:59 | 15:50 | 18:36 | 20:22 |
| 8 Thu | 27 | 05:26 | 07:20 | 12:58 | 15:48 | 18:34 | 20:20 |
| 9 Fri | 28 | 05:28 | 07:22 | 12:58 | 15:46 | 18:31 | 20:17 |
| 10 Sat | 29 | 05:30 | 07:24 | 12:58 | 15:44 | 18:29 | 20:15 |
| 11 Sun | 30 | 05:32 | 07:26 | 12:57 | 15:42 | 18:26 | 20:13 |
| 12 Mon | 1 Jumada al-Ula | 05:34 | 07:27 | 12:57 | 15:41 | 18:24 | 20:10 |
| 13 Tue | 2 | 05:36 | 07:29 | 12:57 | 15:39 | 18:22 | 20:08 |
| 14 Wed | 3 | 05:38 | 07:31 | 12:57 | 15:37 | 18:19 | 20:06 |
| 15 Thu | 4 | 05:40 | 07:33 | 12:57 | 15:35 | 18:17 | 20:03 |
| 16 Fri | 5 | 05:41 | 07:35 | 12:56 | 15:33 | 18:15 | 20:01 |
| 17 Sat | 6 | 05:43 | 07:37 | 12:56 | 15:32 | 18:12 | 19:59 |
| 18 Sun | 7 | 05:45 | 07:39 | 12:56 | 15:30 | 18:10 | 19:57 |
| 19 Mon | 8 | 05:47 | 07:41 | 12:56 | 15:28 | 18:08 | 19:54 |
| 20 Tue | 9 | 05:49 | 07:43 | 12:56 | 15:26 | 18:06 | 19:52 |
| 21 Wed | 10 | 05:50 | 07:44 | 12:55 | 15:25 | 18:03 | 19:50 |
| 22 Thu | 11 | 05:52 | 07:46 | 12:55 | 15:23 | 18:01 | 19:48 |
| 23 Fri | 12 | 05:54 | 07:48 | 12:55 | 15:21 | 17:59 | 19:46 |
| 24 Sat | 13 | 05:56 | 07:50 | 12:55 | 15:19 | 17:57 | 19:44 |
| 25 Sun | 14 | 05:58 | 07:52 | 12:55 | 15:18 | 17:55 | 19:42 |
| 26 Mon | 15 | 05:59 | 07:54 | 12:55 | 15:16 | 17:52 | 19:40 |
| 27 Tue | 16 | 06:01 | 07:56 | 12:55 | 15:14 | 17:50 | 19:38 |
| 28 Wed | 17 | 06:03 | 07:58 | 12:55 | 15:13 | 17:48 | 19:36 |
| 29 Thu | 18 | 06:05 | 08:00 | 12:54 | 15:11 | 17:46 | 19:35 |
| 30 Fri | 19 | 06:06 | 08:02 | 12:54 | 15:10 | 17:44 | 19:33 |
| 31 Sat | 20 | 06:08 | 08:04 | 12:54 | 15:08 | 17:42 | 19:31 |
These times on your phone, and a pause at the adhan.
Ishra works out the same times for your city, offline. When a prayer begins, the apps you choose wait until you have prayed. Free, no account, no ads.

Why your masjid may differ by a few minutes
The calculation method, a safety margin, your height and the masjid's own habit can each move a time by a minute or more. We explain all five in why your prayer app and your masjid disagree.
Questions about prayer times in Minsk
What time is Fajr in Minsk today?
Fajr in Minsk today, Monday, 26 October 2026, begins at 05:59 (GMT+3). Sunrise is at 07:54, when the Fajr window closes.
What time is Maghrib in Minsk today?
Maghrib in Minsk begins at 17:52, at sunset, and Isha at 19:40.
What time is Dhuhr and Asr in Minsk today?
Dhuhr is at 12:55 and Asr at 15:16. Following the Hanafi school, Asr begins at 15:55.
Which calculation method is used for Minsk?
Muslim World League, the method most used in Belarus, with Shafi'i Asr and the city's height. Ishra uses the same method in the app.
What is the Hijri date today?
Today is 15 Jumada al-Ula 1448 AH in the Umm al-Qura calendar.